Header Graphic
2019 League Standings

 

Congratulations to the 2019 League Champions :

Black Knights 2.0

 
 Oakville Men's SC Standings Print
   GP  W  L  T  GF  GA  PTS  GD  WP Calendar Sync
Black Knights 2.0 10 9 1 0 45 13 27 32 0.900 Get CalendarCopy Sync URL
Goodfellas 10 7 2 1 38 18 22 20 0.700 Get CalendarCopy Sync URL
Stormerz 10 6 2 2 26 15 20 11 0.600 Get CalendarCopy Sync URL
International 10 6 3 1 38 24 19 14 0.600 Get CalendarCopy Sync URL
Milton Gunners 10 4 2 4 26 20 16 6 0.400 Get CalendarCopy Sync URL
East Coasters 10 4 5 1 34 23 13 11 0.400 Get CalendarCopy Sync URL
Oakville Athletics 10 4 6 0 21 28 12 -7 0.400 Get CalendarCopy Sync URL
Burlington City 10 4 6 0 25 36 12 -11 0.400 Get CalendarCopy Sync URL
Dickens FC 10 2 7 1 12 32 7 -20 0.200 Get CalendarCopy Sync URL
West Oak FC 10 2 7 1 23 54 7 -31 0.200 Get CalendarCopy Sync URL
Oakville Rangers 10 1 8 1 17 42 4 -25 0.100 Get CalendarCopy Sync URL

                                                                                                                                                                                             

Sponsored By: