Header Graphic
Oakville Men's SC M40+ Standings
   GP  W  L  T  GF  GA  PTS  GD  WP Calendar Sync
Eastcoasters 2 2 0 0 16 2 6 14 1.000
Stormerz 2 2 0 0 11 3 6 8 1.000
Milton Gunners 2 2 0 0 11 4 6 7 1.000
Oakville Athletics 2 2 0 0 8 5 6 3 1.000
Black Knights 2.0 1 1 0 0 10 1 3 9 1.000
Clockwork Orange 2 1 1 0 3 5 3 -2 0.500
International 1 0 1 0 2 3 0 -1 0.000
Dickens FC 2 0 2 0 3 9 0 -6 0.000
Oakville Rangers 2 0 2 0 5 15 0 -10 0.000
West Oak FC 2 0 2 0 4 15 0 -11 0.000
Burlington City 2 0 2 0 1 12 0 -11 0.000
 
 
 
 
 

                                                                                                                                                                                             

Sponsored By: