Header Graphic
Oakville Men's SC M40+ Standings
   GP  W  L  T  GF  GA  PTS  GD  WP Calendar Sync
Black Knights 2.0 10 9 1 0 43 10 27 33 0.900
Eastcoasters 10 8 2 0 37 13 24 24 0.800
Clockwork Orange 10 6 3 1 30 26 19 4 0.600
International 10 6 4 0 38 15 18 23 0.600
Stormerz 10 6 4 0 31 21 18 10 0.600
Oakville Athletics 10 5 4 1 41 28 16 13 0.500
Burlington City 10 4 4 2 23 27 14 -4 0.400
Milton Gunners 10 4 5 1 26 32 13 -6 0.400
Dickens FC 10 2 8 0 10 33 6 -23 0.200
Oakville Rangers 10 1 8 1 15 49 4 -34 0.100
West Oak FC 10 0 8 2 12 52 2 -40 0.000
 

                                                                                                                                                                                             

Sponsored By: